Language:   

Welcome, call the world for less-

Új Euro Access árak 2010 Február 1.-től !!!



Áraink percenként és US dollárban értendőek. A hívások hosszát 6 másodperces bontásban számlázzuk a minimum 30 másodperc után.

Kérjük emlékezz:
Még egy centtel csökkentheted a költségeidet ha a mobiltelefonod havidíjban foglalt perceidet használva hívod a 213 725 5800 -mas Euro Access számunkat!


Country Code Country Direct dialed* 10-10-444 Euro Access 800-288-7720
93 Afghanistan 0.330 0.330 0.279
9370,77,79 Afghanistan Cell 0.400 0.400 0.289
355 Albania 0.199 0.199 0.125
35538 Albania Cell 0.169 0.169 0.266
213 Algeria 0.149 0.149 0.175
21301 Algeria Cell 0.199 0.199 0.194
684 American Samoa 0.119 0.119 0.132
376 Andorra 0.049 0.049 0.079
3763 Andorra Cell 0.330 0.330 0.378
244 Angola 0.199 0.199 0.178
2449 Angola Cell 0.279 0.279 0.246
1264 Anguilla 0.199 0.199 0.309
1264497 Anguilla Cell 0.199 0.199 0.309
1268 Antigua & Barbuda 0.169 0.169 0.165
54 Argentina 0.039 0.039 0.049
5400 Argentina Buenos Aires 0.039 0.039 0.039
54 Argentina Cellular 0.250 0.250 0.118
374 Armenia 0.099 0.099 0.119
297 Aruba 0.149 0.149 0.276
247 Ascension Island 0.619 0.619 0.654
61 Australia 0.049 0.049 0.049
614 Australia - Cellular 0.199 0.199 0.218
672 Australia Ext (Norfolk I.) 1.000 1.000 1.000
43 Austria 0.049 0.049 0.049
4345 Austria Cellular 0.370 0.370 0.355
994 Azerbaijan 0.179 0.179 0.154
1242 Bahamas 0.069 0.069 0.080
973 Bahrain 0.129 0.129 0.124
97 Bahrain - Cellular 0.129 0.129 0.124
3471 Balearic Island 0.500 0.500 0.500
880 Bangladesh 0.099 0.099 0.194
8801 Bangladesh - Cellular 0.099 0.099 0.194
1246 Barbados 0.199 0.199 0.150
375 Belarus 0.300 0.300 0.240
37529 Belarus - Cellular 0.300 0.300 0.282
32 Belgium 0.049 0.049 0.049
327 Belgium - Cellular 0.380 0.380 0.351
501 Belize 0.199 0.199 0.210
229 Benin 0.149 0.149 0.130
1441 Bermuda 0.099 0.099 0.110
975 Bhutan 0.210 0.210 0.302
591 Bolivia 0.109 0.109 0.135
5900 Bolivia Cellular 0.133 0.133 0.148
5917 Bolivia Cellular 0.133 0.133 0.148
5912 Bolivia La Paz 0.080 0.080 0.097
387 Bosnia-Herzegovina 0.219 0.219 0.171
388 Bosnia-Herzegovina Cell 0.312 0.312 0.312
267 Botswana 0.120 0.120 0.217
26701 Botswana - Cellular 0.310 0.310 0.217
26702 Botswana - Cellular 0.310 0.310 0.217
26772 Botswana - Cellular 0.310 0.310 0.217
55 Brazil 0.069 0.069 0.099
55009 Brazil - Cellular 0.290 0.290 0.264
5521 Brazil Rio De Janeiro 0.059 0.059 0.047
5500 Brazil Sao Paulo 0.059 0.059 0.069
1284 British Virgin Islands 0.147 0.147 0.184
673 Brunei 0.200 0.200 0.103
359 Bulgaria 0.069 0.069 0.061
35979 Bulgaria Cell 0.350 0.350 0.360
226 Burkina Faso 0.215 0.215 0.233
257 Burundi 0.089 0.089 0.275
855 Cambodia 0.199 0.199 0.164
237 Cameroon 0.189 0.189 0.139
1 Canada 0.029 0.029 0.039
3428 Canary Island 0.069 0.069 0.069
238 Cape Verde Island 0.390 0.390 0.348
1345 Cayman Islands 0.189 0.189 0.126
236 Central African 0.299 0.299 0.421
235 Chad Rep 0.510 0.510 0.202
56 Chile 0.049 0.049 0.049
561 Chile- Cellular 0.280 0.280 0.230
86 China 0.039 0.039 0.041
868 China Cellular 0.039 0.039 0.041
6724 Christmas Island 0.630 0.630 0.044
6722 Cocos Island 0.630 0.630 0.044
57 Colombia 0.089 0.089 0.094
571 Colombia Bogotá 0.089 0.089 0.053
573 Colombia Cellular 0.149 0.149 0.136
242 Congo 0.239 0.239 0.151
682 Cook Island 0.900 0.900 0.761
506 Costa Rica 0.089 0.089 0.098
5063 Costa Rica Cellular 0.089 0.089 0.098
384 Croatia 0.069 0.069 0.059
38591 Croatia Cell 0.259 0.259 0.230
530 Cuba 1.260 1.260 1.004
357 Cyprus 0.059 0.059 0.049
420 Czech Rep 0.059 0.059 0.049
420602 Czech Republic Cellular 0.199 0.199 0.203
45 Denmark 0.049 0.049 0.040
452 Denmark Cellular 0.280 0.280 0.231
246 Diego Garcia 0.949 0.949 0.976
253 Djibouti 0.390 0.390 0.486
1767 Dominica 0.139 0.139 0.165
1809 Dominican Republic 0.080 0.080 0.112
18092 Dominican Republic Cell 0.149 0.149 0.176
593 Ecuador 0.149 0.149 0.148
5937 Ecuador Cellular 0.250 0.250 0.227
20 Egypt 0.239 0.239 0.198
202 Egypt Cairo 0.239 0.239 0.198
2010 Egypt Cellular 0.229 0.229 0.169
503 El Salvador 0.119 0.119 0.164
5038 El Salvador Cell 0.140 0.140 0.152
240 Equatorial Guinea 0.325 0.325 0.393
291 Eritrea 0.620 0.620 0.312
372 Estonia 0.059 0.059 0.049
3725 Estonia Cellular 0.300 0.300 0.308
251 Ethiopia 0.320 0.320 0.276
298 Faeroe Islands 0.359 0.359 0.224
500 Falkland Islands 0.579 0.579 0.819
679 Fiji Islands 0.379 0.379 0.361
3580 Finland 0.059 0.059 0.069
3584 Finland Cellular 0.189 0.189 0.217
33 France 0.049 0.049 0.049
336 France - Cell 0.299 0.299 0.191
331 France - Paris 0.049 0.049 0.060
594 French Guiana 0.229 0.229 0.194
689 French Polynesia 0.319 0.319 0.268
241 Gabon Rep 0.220 0.220 0.126
220 Gambia 0.335 0.335 0.299
995 Georgia 0.139 0.139 0.082
49 Germany 0.049 0.049 0.039
491500 Germany - Cell 0.250 0.250 0.203
233 Ghana 0.210 0.210 0.121
23324 Ghana - Cell 0.210 0.210 0.197
350 Gibraltar 0.209 0.209 0.072
30 Greece 0.049 0.049 0.049
301 Greece Athens 0.049 0.049 0.045
309 Greece Cellular 0.230 0.230 0.450
299 Greenland 0.389 0.389 0.616
1473 Grenada 0.289 0.289 0.262
590 Guadeloupe 0.189 0.189 0.070
1671 Guam 0.145 0.145 0.054
539 Guantanamo Bay 1.059 1.059 0.884
502 Guatemala 0.150 0.150 0.195
50220 Guatemala - Cell 0.180 0.180 0.193
245 Guinea Bissau 0.563 0.563 0.593
592 Guyana 0.579 0.579 0.369
509 Haiti 0.259 0.259 0.286
504 Honduras 0.479 0.479 0.253
852 Hong Kong 0.049 0.049 0.050
8521 Hong Kong Cellular 0.049 0.049 0.050
36 Hungary 0.049 0.049 0.059
361 Hungary Budapest 0.049 0.049 0.049
36 Hungary cell 0.239 0.239 0.169
354 Iceland 0.089 0.089 0.048
91 India 0.159 0.159 0.112
9122 India Bombay 0.159 0.159 0.112
9198 India Cellular 0.169 0.169 0.107
62 Indonesia 0.119 0.119 0.118
6228 Indonesia Cellular 0.179 0.179 0.171
871 Inmarsat E Atlantic 6.893 6.893 6.707
873 Inmarsat Indian 6.893 6.893 6.707
872 Inmarsat Pacific 6.893 6.893 6.707
874 Inmarsat W Atlantic 4.746 4.746 6.707
98 Iran 0.149 0.149 0.101
98900 Iran Cell 0.179 0.179 0.133
964 Iraq 0.199 0.199 0.094
9647 Iraq Cellular 0.289 0.289 0.193
353 Ireland 0.049 0.049 0.049
3538 Ireland Cellular 0.239 0.239 0.225
972 Israel 0.049 0.049 0.049
9725 Israel - Cell 0.099 0.099 0.120
39 Italy 0.049 0.049 0.049
39330 Italy cell 0.280 0.280 0.338
3966 Italy Vatican City 0.049 0.049 0.070
225 Ivory Coast 0.259 0.259 0.259
1876 Jamaica 0.129 0.129 0.148
87621 Jamaica Cell 0.290 0.290 0.271
81 Japan 0.049 0.049 0.055
8000 Japan Cell 0.229 0.229 0.173
962 Jordan 0.149 0.149 0.065
96279 Jordan Cell 0.149 0.149 0.141
731 Kazakhstan 0.239 0.239 0.131
732 Kazakhstan Cellular 0.239 0.239 0.168
254 Kenya 0.219 0.219 0.150
686 Kiribati 0.730 0.730 0.726
965 Kuwait 0.110 0.110 0.117
9659 Kuwait Cellular 0.139 0.139 0.117
996 Kyrgyz Republic 0.150 0.150 0.143
996 Kyrgyz Cellular 0.279 0.279 0.142
856 Laos 0.099 0.099 0.118
371 Latvia 0.089 0.089 0.075
961 Lebanon 0.159 0.159 0.139
9613 Lebanon Cellular 0.290 0.290 0.234
266 Lesotho 0.250 0.250 0.368
231 Liberia 0.310 0.310 0.354
218 Libya 0.280 0.280 0.265
219 Libya Cellular 0.292 0.292 0.292
370 Lithuania 0.079 0.079 0.084
3702 Lithuania Cell 0.249 0.249 0.211
352 Luxembourg 0.049 0.049 0.045
35221 Luxembourg Cell 0.280 0.280 0.263
389 Macedonia 0.169 0.169 0.144
3897 Macedonia Cell 0.340 0.340 0.308
261 Madagascar 0.240 0.240 0.212
265 Malawi 0.089 0.089 0.093
60 Malaysia 0.049 0.049 0.049
601 Malaysia Cellular 0.079 0.079 0.072
603 Malaysia Kuala Lumpur 0.049 0.049 0.089
960 Maldives 0.300 0.300 0.325
223 Mali Republic 0.140 0.140 0.217
356 Malta 0.140 0.140 0.115
692 Marshall Islands 0.459 0.459 0.335
596 Martinique -French A 0.229 0.229 0.092
222 Mauritania 0.289 0.289 0.248
230 Mauritius 0.169 0.169 0.206
269 Maiotte Islands 0.440 0.440 0.150
52 Mexico 0.159 0.159 0.133
525 Mexico Cellular 0.305 0.305 0.305
691 Micronesia 0.630 0.630 0.299
373 Moldova 0.170 0.170 0.149
3738 Moldova Cellular 0.250 0.250 0.242
377 Monaco 0.049 0.049 0.056
3774 Monaco Cellular 0.189 0.189 0.329
976 Mongolia 0.330 0.330 0.233
1664 Montserrat 0.210 0.210 0.191
210 Morocco 0.220 0.220 0.196
258 Mozambique 0.140 0.140 0.137
95 Myanmar Burma 0.420 0.420 0.378
264 Namibia 0.110 0.110 0.119
674 Nauru 1.120 1.120 1.114
977 Nepal 0.320 0.320 0.259
31 Netherlands 0.049 0.049 0.049
599 Netherlands Antilles 0.140 0.140 0.179
316 Netherlands Cellular 0.280 0.280 0.234
687 New Caledonia 0.360 0.360 0.340
64 New Zealand 0.059 0.059 0.062
648 New Zealand Cell 0.370 0.370 0.356
505 Nicaragua 0.210 0.210 0.263
5053 Nicaragua Cellular 0.299 0.299 0.263
227 Niger Republic 0.149 0.149 0.190
234 Nigeria 0.129 0.129 0.114
683 Niue Island 0.530 0.530 0.450
850 North Korea 0.520 0.520 0.489
47 Norway 0.049 0.049 0.049
4792 Norway - Cell 0.270 0.270 0.243
968 Oman 0.230 0.230 0.207
92 Pakistan 0.159 0.159 0.095
923 Pakistan Cellular 0.159 0.159 0.095
680 Palau 0.479 0.479 0.382
970 Palestine 0.360 0.360 0.332
507 Panama 0.069 0.069 0.071
5076 Panama Cell 0.149 0.149 0.164
675 Papua New Guinea 0.520 0.520 0.976
595 Paraguay 0.129 0.129 0.144
59521 Paraguay Cellular 0.187 0.187 0.187
51 Peru 0.069 0.069 0.075
5009 Peru Lima 0.069 0.069 0.051
500 Peru Cell 0.269 0.269 0.263
63 Philippines 0.169 0.169 0.165
63 Philippines Cellular 0.210 0.210 0.190
48 Poland 0.049 0.049 0.059
4850 Poland Cell 0.199 0.199 0.306
351 Portugal 0.049 0.049 0.049
35193 Portugal Cellular 0.250 0.250 0.213
35191 Portugal Madeira 0.049 0.049 0.049
1787 Puerto Rico 0.089 0.089 0.049
974 Quatar 0.310 0.310 0.282
262 Reunion Island 0.320 0.320 0.095
40 Romania 0.119 0.119 0.059
4072,4073  4074,4075 Romania - Cell 0.340 0.340 0.169
4076 Romania - Cell 0.359 0.359 0.359
4077 Romania - Cell 0.340 0.340 0.189
4078 Romania - Cell 0.340 0.340 0.239
71 Russia 0.059 0.059 0.079
7423 Russia - Nakhodka 0.390 0.390 0.390
7901 Russia Cell 0.179 0.179 0.089
7095 Russia Moscow 7095 0.049 0.049 0.037
250 Rwanda 0.159 0.159 0.178
670 SAIPAN 0.130 0.130 0.130
378 San Marino 0.069 0.069 0.094
239 Sao Tome 0.850 0.850 1.006
966 Saudi Arabia 0.210 0.210 0.191
221 Senegal Rep 0.339 0.339 0.181
381 Serbia  0.110 0.110 0.106
381 Serbia Cell 0.235 0.235 0.277
248 Seychelles 0.479 0.479 0.189
232 Sierra Leone 0.122 0.122 0.210
65 Singapore 0.049 0.049 0.039
659 Singapore Cell 0.080 0.080 0.039
421 Slovakia 0.069 0.069 0.049
4219 Slovakia Cell 0.240 0.240 0.209
386 Slovenia 0.069 0.069 0.061
386 Slovenia Cell 0.350 0.350 0.332
677 Solomon Islands 0.970 0.970 1.144
252 Somalia 0.880 0.880 0.547
27 South Africa 0.089 0.089 0.091
278 South Africa Cell 0.289 0.289 0.258
82 South Korea 0.069 0.069 0.049
8200 South Korea Cell 0.149 0.149 0.086
34 Spain 0.049 0.049 0.049
346 Spain Cellular 0.270 0.270 0.240
3491 Spain Madrid 0.049 0.049 0.059
94 Sri Lanka 0.150 0.150 0.153
290 St. Helena 1.080 1.080 0.792
1869 St. Kitts 0.197 0.197 0.295
1758 St. Lucia 0.169 0.169 0.279
508 St. Pierre 0.245 0.245 0.194
1784 St. Vincent & Grenadines 0.170 0.170 0.340
1784493 St Vincent Cell 0.240 0.240 1.340
249 Sudan 0.379 0.379 0.165
597 Suriname 0.290 0.290 0.245
268 Swaziland 0.240 0.240 0.126
46 Sweden 0.049 0.049 0.049
46102 Sweden Cell 0.410 0.410 0.266
41 Switzerland 0.059 0.059 0.049
4120 Switzerland Cell 0.430 0.430 0.355
963 Syria 0.250 0.250 0.222
886 Taiwan 0.069 0.069 0.049
8869 Taiwan Cell 0.120 0.120 0.121
992 Tajikistan 0.160 0.160 0.126
255 Tanzania 0.170 0.170 0.155
66 Thailand 0.059 0.059 0.059
662 Thailand Bangkok 0.059 0.059 0.049
661 Thailand Cell 0.059 0.059 0.059
228 Togo 0.120 0.120 0.158
690 Tokelau 0.720 0.720 0.961
676 Tonga Island 0.250 0.250 0.279
1868 Trinidad & Tobago 0.140 0.140 0.348
1868620 Trinidad & Tobago Cell 0.140 0.140 0.348
216 Tunisia 0.210 0.210 0.198
90 Turkey 0.069 0.069 0.069
90212 Turkey Istanbul 0.069 0.069 0.050
905 Turkey Cell 0.210 0.210 0.202
993 Turkmenistan 0.189 0.189 0.148
1649 Turks / Caicos 0.159 0.159 0.214
688 Tuvalu 0.550 0.550 0.694
256 Uganda 0.149 0.149 0.147
44 UK 0.049 0.049 0.039
447 UK Cell H3G 0.261 0.261 0.150
447 UK Cell O2 0.107 0.107 0.142
447 UK Cell Orange 0.270 0.270 0.243
447 UK Cell T-Mobile 0.300 0.300 0.145
447 UK Cell Vodafone 0.186 0.186 0.146
447 UK Cell PNS 1.350 1.350 0.455
380 Ukraine 0.159 0.159 0.128
971 United Arab Emir 0.235 0.235 0.223
598 Uruguay 0.089 0.089 0.120
1 US Domestic 0.039 0.039 0.039
998 Uzbekistan 0.139 0.139 0.109
58 Venezuela 0.069 0.069 0.060
5812 Venezuela Cellular 0.220 0.220 0.194
84 Vietnam 0.169 0.169 0.121
849 Vietnam Cellular 0.210 0.210 0.125
681 Wallis & Futuna 0.830 0.830 2.137
685 Western Samoa 0.540 0.540 0.588
967 Yemen Rep 0.270 0.270 0.191
243 Zaire 0.409 0.409 0.260
260 Zambia 0.100 0.100 0.075
263 Zimbabwe 0.100 0.100 0.101

* available in NY, NJ and CA

Rates ( MS Excel Format)

Tariffs ( PDF Format )